Pepsi Bottle 600mL
$4.00
each
Description
Pepsi 600mlIngredients
Carbonated Water, Sugar, Color (150d), Food Acid (338), Caffeine, Flavour. CONTAINS CAFFEINE.
Usage Instructions
Best served chilled or over ice for maximum enjoyment!
Allergens
Caffeine
Nutrition Information
Servings Per Packet
1
Serving Size
600mL
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 1110kJ | 185kJ |
| Protein | 0g | 0g |
| Fat, Total | 0g | 0g |
| - Saturated | 0g | 0g |
| Carbohydrate | 64.5g | 10.9g |
| - Sugars | 64.5g | 10.9g |
| Dietary Fibre | Value not available | Value not available |
| Sodium | 72mg | 12mg |
*All values are considered to be average